Description
Engine displacement (cm³) | 21.2 |
---|---|
Output (kw) | 0.7 |
Output (ps) | 1.0 |
Dry Weight (kg) | 4.3 |
Fuel Tank Capacity (ml) | 400 |
Fuel Consumption At Maximum Engine Power (L/h) | 0.45 |
Carburettor | Diaphragm |
Start Assist System | ES-start |
Drive shaft diameter (mm) | 6.1 |
Main pipe diameter (mm) | 25.0 |
Gear reduction ratio | 1.0 |
Standardised Nylon Head | G137 100 |
Standardised Nylon Head (Item Number) | X047-000551 |
Vibration Left handle/Right handle (m/s) Nylon head | 4.9 / 5.4 |
Sound power level (dB(A)) Blade/Nylon head | – / 105.0 |
Sound pressure level (dB(A)) Blade/Nylon head | – / 91.9 |
CO² (g/kW・h) 1 |
1262 |