Description
| Engine displacement (cm³) | 21.2 |
|---|---|
| Output (kw) | 0.6 |
| Output (ps) | 0.8 |
| Dry Weight (kg) | 4.9 |
| Fuel Tank Capacity (ml) | 460 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.40 |
| Cutter Type | Double |
| Cutting Length (mm) | 499 |
| Cutter Pitch (mm) | 35 |
| Cutter Clearance | Adjustable |
| Stroke Rate (cuts/min) | 3,7 |
| Vibration Front handle/Rear handle (m/s²) | 4.8 / 8.6 |
| Sound pressure level (dB(A)) | 93.3 |
| Sound power level (dB(A)) | 103.0 |
| CO² (g/kW・h) 1 | 1250 |




