Description
| Engine displacement (cm³) | 21.2 |
|---|---|
| Output (kw) | 0.6 |
| Output (ps) | 0.8 |
| Dry Weight (kg) | 5.1 |
| Fuel Tank Capacity (ml) | 390 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.40 |
| Start Assist System | ES-start |
| Rotating Handle | Yes |
| Anti-Vibration System | Yes |
| Cutter Type | Double |
| Cutting Length (mm) | 639 |
| Cutter Pitch (mm) | 35 |
| Cutter Clearance | Adjustable |
| Stroke Rate (cuts/min) | 3600 |
| Vibration Front handle/Rear handle (m/s²) | 3.6 / 4.8 |
| Sound pressure level (dB(A)) | 98.8 |
| Sound power level (dB(A)) | 105.7 |
| CO² (g/kW・h) 1 | 1372 |




