Description
| Equipment |
50cc backpack blower, EU/RoW
Art no: 970 46 69‑03
|
| Nozzle type | Round |
|---|---|
| Harness | Integrated |
| Vacuum Kit | No |
| Engine | |
| Cylinder displacement | 51.7 cm³ |
| Power output | 1.6 kW |
| Fuel tank volume | 1.26 l |
| Fuel consumption | 466 g/kWh |
| Maximum power speed | 7,000 rpm |
| Idling speed | 2,520 rpm |
| Capacity | |
| Air flow in housing | 21.6 m³/min |
| Air flow in pipe | 12.8 m³/min |
| Air speed (round nozzle) | 120.7 m/s |
| Blowing Force | 22 N |
| Air speed | 78.2 m/s |




