Description
| Engine displacement (cm³) | 25.4 |
|---|---|
| Output (kw) | 0.9 |
| Output (ps) | 1.2 |
| Dry Weight (kg) | 3.9 |
| Fuel Tank Capacity (ml) | 550 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.52 |
| Air Volume (m³/h) | 768 |
| Max Air Speed (m/sec) | 76.2 |
| Nozzle Type | Round straight |
| Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 9.9 |
| Sound pressure level (dB(A)) | 94.9 |
| Sound power level (dB(A)) | 105.8 |
| CO² (g/kW・h) 1 | 1052 |




