Description
Verical Chipper Specifications
| Engine Type | B&S XR950 |
| RRP | $1,499 |
| Torque | 9.5/6.5HP |
| Engine Displacement | 208cc |
| Starting System | Manual |
| Fuel Tank Capacity | 3.1L |
| Oil Type/ Capacity | 10W30/600ml |
|
Chipper Specs
|
|
| Chipper Type | Twin Blade Drum Type |
| Average Chip Size | 12mm |
| Drive Type | Twin Kevlar Belts |
| Max Chipping Capacity | 100mm/4" |
| Method | Self Feeding Chute |
| Safety Features | Emergency Stop Lever |
| Discharge Chute | 360° Rotatable |
| Wheel Size | 4.10/3.50-4 Pneumatic Wheel |
| Weight | 100KG |
| Engine Type | B&S XR2100 |
| RRp | $2,599 |
| Torque | 21/13.5HP |
| Engine Displacement | 420cc |
| Starting System | Manual |
| Fuel Tank Capacity | 6.5L |
| Oil Type/ Capacity | 10W30/1.1Lt |
|
Chipper Specs
|
|
| Chipper Type | Twin Blade Drum Type |
| Average Chip Size | 12mm |
| Drive Type | Twin Kevlar Belts |
| Max Chipping Capacity | 120mm/5" |
| Method | Self Feeding Chute |
| Safety Features | Emergency Stop Lever |
| Discharge Chute | 360° Rotatable |
| Wheel Size | 16x8.0-7 Pneumatic Wheel |
| Weight | 200KG |


