Description
| Engine displacement (cm³) | 21.2 |
|---|---|
| Output (kw) | 0.71 |
| Output (ps) | 0.97 |
| Dry Weight (kg) | 5.1 |
| Fuel Tank Capacity (ml) | 440 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.45 |
| Carburettor | Diaphragm |
| Start Assist System | ES-start |
| Drive shaft diameter (mm) | 6.0 |
| Main pipe diameter (mm) | 25.0 |
| Gear reduction ratio | 1.62 |
| Standardised Nylon Head | SF400 |
| Standardised Nylon Head (Item Number) | C6000109 |
| Vibration Left handle/Right handle (m/s) Nylon head | 4.6 / 3.9 |
| Sound power level (dB(A)) Blade/Nylon head | – / 106.2 |
| Sound pressure level (dB(A)) Blade/Nylon head | – / 92.9 |
| CO² (g/kW・h) 1 | 1180 |




