Description
| Engine displacement (cm³) | 25.4 |
|---|---|
| Output (kw) | 1.0 |
| Output (ps) | 1.4 |
| Dry Weight (kg) | 6.5 |
| Overall Length (mm) | 2440 |
| Fuel Tank Capacity (ml) | 600 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.01 |
| Start Assist System | ES-start |
| Cutter Type | Double |
| Cutting Length (mm) | 536 |
| Cutter Pitch (mm) | 35 |
| Cutter Clearance | Adjustment-free |
| Stroke Rate (cuts/min) | 5000 |
| Vibration Front handle/Rear handle (m/s²) | 7.6 / 7.2 |
| Sound pressure level (dB(A)) | 96.6 |
| Sound power level (dB(A)) | 109.0 |
| CO² (g/kW・h) 1 | 998 |




