Description
| Feature | Specifications |
|---|---|
| Engine | 23 hp Kohler® KT730 |
| Horsepower | 23 |
| Cylinders | 2 |
| Oil Capacity | 1.9L |
| Drive System | Hydro-Gear® ZT-2800 |
| Premium Seat | Standard |
| Fuel Capacity | 19 Litre |
| Steering Control | Joystick |
| Stand-up Deck | Standard |
| Pivoting Front Axle | N/A |
| Roll-Over Protection | N/A |
| Tires, Rear | 20×10-10, 20×12-10 |
| Tires, Front | 13×6.5-6 |
| Turning Radius | Zero-Turn |
| Ground Speed (Forward/Reverse) | 7.5 mph/4 mph |
| Length | 79″ |
| Height : top of seat back | 45″ |
| Height : top of ROPS extended | N/A |
| Height : top of ROPS folded | N/A |
| Width, Tractor (outside rear tires) | 47″, 48″ |
| Width, Deck w/ Chute | 58″, 67″, 74″ |
| Width, Deck Chute Up | 50″, 55″, 62″ |
| Cutting Width | 48″, 54″, 60″ |
| Cutting Height | 1.5″ – 4.5″ (1/4″ increments) |
| Deck Construction | Welded 12 Gauge Steel Deck with 12 Gauge Strategic Reinforcements |
| Deck Engagement | Electric, Warner® |
| Blade Length | 17″, 18.375″, 21″ |
| Spindle Assembly | Cast aluminum housing; 1″ diameter shaft; maintenance free & field serviceable |
| Blade Tip Speed, approx. | 18,000 fpm |
| Weight | 688 lbs, 700 lbs, 722 lbs |
| Seat | Adjustable, High Back, Deluxe Bucket Seat |
| Other Standard Features | Hour Meter, Electric Start, Arm Rest, Cup Holder, Hitch Plate |




