Description
| Engine displacement (cm³) | 25.4 |
|---|---|
| Output (kw) | 0.7 |
| Output (ps) | 1.0 |
| Dry Weight (kg) | 5.7 |
| Fuel Tank Capacity (ml) | 500 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.52 |
| Air Volume (m³/h) | 576 |
| Max Air Speed (m/sec) | 81.7 |
| Start Assist System | ES-start |
| Nozzle Type | A: Vacuum / B: Flat straight |
| Vacuum Kit | Yes |
| Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 8.3 / 9.0 / 5.0 |
| Sound pressure level (dB(A)) | 94.9 |
| Sound power level (dB(A)) | 105.8 |
| CO² (g/kW・h) 1 | 1264 |




