Description
| Engine displacement (cm³) | 25.4 |
|---|---|
| Output (kw) | 0.9 |
| Output (ps) | 1.2 |
| Dry Weight (kg) | 4.4 |
| Fuel Tank Capacity (ml) | 600 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.55 |
| Air Volume (m³/h) | 774 |
| Max Air Speed (m/sec) | 76.7 |
| Nozzle Type | A: Round Straight / B: Flat Straight |
| Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | A: 6.6 / B:7.1 |
| CO² (g/kW・h) 1 | 1008 |




