Description
| Engine displacement (cm³) | 63.3 |
|---|---|
| Output (kw) | 1.9 |
| Output (ps) | 2.6 |
| Dry Weight (kg) | 11.9 |
| Fuel Tank Capacity (ml) | 2020 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.21 |
| Air Volume (m³/h) | 918 |
| Max Air Speed (m/sec) | 93.7 |
| Nozzle Type | Round straight |
| Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 1.4 |
| Sound pressure level (dB(A)) | 91.2 |
| Sound power level (dB(A)) | 100.6 |
| CO² (g/kW・h) 1 | 1264 |




