Description
| Engine displacement (cm³) | 58.2 | 
|---|---|
| Output (kw) | 2.1 | 
| Output (ps) | 2.8 | 
| Dry Weight (kg) | 10.3 | 
| Fuel Tank Capacity (ml) | 1840 | 
| Fuel Consumption At Maximum Engine Power (L/h) | 1.03 | 
| Air Volume (m³/h) | 882 | 
| Max Air Speed (m/sec) | 96.4 | 
| Nozzle Type | A: Round Straight / B: Round Bent | 
| Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 2.0 / 3.1 | 
| CO² (g/kW・h) 1 | 983 | 




